<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Printed In China</title>
	<atom:link href="http://www.printedinchina.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.printedinchina.com/blog</link>
	<description>Book printing China, catalog printing china, and other printing China blogging.</description>
	<pubDate>Mon, 06 Sep 2010 11:11:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Exporting of printing increases sharply by Tata</title>
		<link>http://www.printedinchina.com/blog/?p=11#comment-13</link>
		<dc:creator>Tata</dc:creator>
		<pubDate>Wed, 27 Aug 2008 02:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.printedinchina.com/blog/?p=13#comment-13</guid>
		<description>Printing in Chian will be the big market</description>
		<content:encoded><![CDATA[<p>Printing in Chian will be the big market</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to way out off the rising cost of printing? by Tata</title>
		<link>http://www.printedinchina.com/blog/?p=10#comment-12</link>
		<dc:creator>Tata</dc:creator>
		<pubDate>Tue, 26 Aug 2008 09:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.printedinchina.com/blog/?p=9#comment-12</guid>
		<description>yes, internet is the fastest and most convenient for trading. Save time is save money!</description>
		<content:encoded><![CDATA[<p>yes, internet is the fastest and most convenient for trading. Save time is save money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on printing has long history in China by Xu meirong</title>
		<link>http://www.printedinchina.com/blog/?p=9#comment-11</link>
		<dc:creator>Xu meirong</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.printedinchina.com/blog/?p=7#comment-11</guid>
		<description>We all firmly believe the Printing Industry will forever develop, for which is one of the four great inventions of China !</description>
		<content:encoded><![CDATA[<p>We all firmly believe the Printing Industry will forever develop, for which is one of the four great inventions of China !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on printing has long history in China by Marke</title>
		<link>http://www.printedinchina.com/blog/?p=9#comment-10</link>
		<dc:creator>Marke</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.printedinchina.com/blog/?p=7#comment-10</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on printing has long history in China by Chinese Printer</title>
		<link>http://www.printedinchina.com/blog/?p=9#comment-9</link>
		<dc:creator>Chinese Printer</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.printedinchina.com/blog/?p=7#comment-9</guid>
		<description>I hope Chinese people can take real Chinese elements in paper graphic designing.

After that, more unique Chinese techniches will come out, blindly following the west trend will lead China to a dead end.</description>
		<content:encoded><![CDATA[<p>I hope Chinese people can take real Chinese elements in paper graphic designing.</p>
<p>After that, more unique Chinese techniches will come out, blindly following the west trend will lead China to a dead end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Management will be a popular lead in China by Chinese Printer</title>
		<link>http://www.printedinchina.com/blog/?p=7#comment-8</link>
		<dc:creator>Chinese Printer</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.printedinchina.com/blog/?p=3#comment-8</guid>
		<description>But inflation is still a big pressure on printed in China.</description>
		<content:encoded><![CDATA[<p>But inflation is still a big pressure on printed in China.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
